What is the crop factor of the Leica Digilux 3?
The Leica Digilux 3 is equipped with a Four Thirds sensor, whose diagonal measures 21.6mm. The sensor has a crop factor (or format factor, or focal length multiplier) of 2.0.
The crop factor is defined as the ratio of the 35mm full-frame film diagonal to the diagonal of a digital sensor. This number indicates how a lens behaves in relation to the size of the image sensor.
Sensor size comparison with a film slide
With a crop factor of 2.0, the sensor in the Leica Digilux 3 is smaller than the receptor area of a 35mm film slide or negative. As a result, a lens that is attached to the Leica Digilux 3 will offer a narrower angle of view and provide deeper depth of field than a lens of similar focal length and aperture on a film camera. The equivalent focal length is obtained by multiplying the actual focal length of the lens with the crop factor. For example, a 25mm lens on the Leica Digilux 3 will provide the same angle of view and depth of field as a 50mm normal lens on a film camera (25mm * 2.0 = 50mm).

Sensor specs and performance
The table below compares the sensor specs of the Leica Digilux 3 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leica Digilux 3 | Four Thirds | 7.4 | 3136 | 2352 | none | 21.0 | 10.6 | 127 | 53 | |
| 2. | Canon 30D | APS-C | 8.2 | 3504 | 2336 | none | 21.5 | 10.8 | 736 | 59 | |
| 3. | Canon 350D | APS-C | 8.0 | 3456 | 2304 | none | 21.8 | 10.8 | 637 | 60 | |
| 4. | Leica M8 | APS-H | 10.4 | 3936 | 2630 | none | 21.1 | 11.3 | 663 | 59 | |
| 5. | Leica Q Typ 116 | Full Frame | 24.0 | 6000 | 4000 | 1080/60p | 24.3 | 12.7 | 2221 | 85 | |
| 6. | Leica V-LUX 1 | 1/1.8 | 10.0 | 3648 | 2736 | 480/30p | 18.4 | 9.5 | -727 | 29 | |
| 7. | Olympus E-300 | Four Thirds | 8.0 | 3264 | 2448 | none | 20.4 | 10.1 | -40 | 48 | |
| 8. | Olympus E-330 | Four Thirds | 7.4 | 3136 | 2352 | none | 20.8 | 10.4 | 73 | 52 | |
| 9. | Olympus E-500 | Four Thirds | 8.0 | 3264 | 2448 | none | 20.7 | 10.3 | 45 | 51 | |
| 10. | Panasonic L1 | Four Thirds | 7.4 | 3136 | 2352 | none | 20.8 | 10.4 | 80 | 52 | |
| 11. | Panasonic L10 | Four Thirds | 10.0 | 3648 | 2736 | none | 21.3 | 10.8 | 429 | 55 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the Digilux 3 was initially launched in September 2006 at a price of $1,499.

Check Digilux 3 offers at
ebay.com
Camera to camera comparisons
In case you would like to check on the differences and similarities with other camera models, just make a corresponding selection in the search boxes below. An an alternative, you can also directly jump to any one of the listed comparisons that were previously generated by the CAM-parator tool.
- Canon 1D vs Nikon Z6
- Canon 200D vs Nikon Z6
- Canon 5D Mark III vs Leica Digilux 3
- Fujifilm X-A1 vs Leica Digilux 3
- Fujifilm X-T3 vs Nikon Z6
- Leica Digilux 3 vs Panasonic FZ1000
- Leica Digilux 3 vs Panasonic GX80
- Leica Digilux 3 vs Sony A99 II
- Leica Digilux 3 vs Sony RX100 III
- Nikon D800 vs Nikon Z6
- Nikon Z6 vs Panasonic GH3
- Nikon Z6 vs Sony A5100
| Camera Model | Leica Digilux 3 | |
|---|---|---|
| Camera Type | Digital single lens reflex | |
| Camera Lens | Four Thirds lenses | |
| Launch Date | September 2006 | |
| Launch Price | USD 1 499 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | Four Thirds Sensor | |
| Sensor Size | 17.3 x 13.0 mm | |
| Sensor Area | 225 mm2 | |
| Sensor Diagonal | 21.6 mm | |
| Crop Factor | 2.0x | |
| Sensor Resolution | 7.4 Megapixels | |
| Image Resolution | 3 136 x 2 352 pixels | |
| Pixel Pitch | 5.51 μm | |
| Pixel Density | 3.28 MP/cm2 | |
| Moiré control | Anti-Alias filter | |
| Movie Capability | no Video | |
| ISO Setting | 100 - 1 600 ISO | |
| Screen Specs | ||
| Viewfinder Type | Optical viewfinder | |
| Viewfinder Field of View | 95% | |
| Viewfinder Magnification | 0.47x | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 2.5 inch | |
| LCD Resolution | 207k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Phase-detect AF | |
| Manual Focusing Aid | no Peaking Feature | |
| Maximum Shutter Speed | 1/4000s | |
| Continuous Shooting | 3 shutter flaps/s | |
| Shutter Life Expectancy | 100 000 actuations | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | no Intervalometer | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | no | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | no HDMI | |
| Wifi Support | no Wifi | |
| Body Specs | ||
| Battery Type | Leica BP-DC3 power pack | |
| Battery Life (CIPA) | 750 shots per charge | |
| Body Dimensions |
146 x 87 x 77 mm (5.7 x 3.4 x 3.0 in) |
|
| Camera Weight | 606 g (21.4 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Leica Digilux 3 Review » Leica Digilux 3 Crop Factor