What is the sensor size of the Canon 40D?
The Canon EOS 40D is a digital camera that has an APS-C sensor at its core. This imager measures 22.3mm in width and 14.9mm in height, so that the total imaging area of the sensor amounts to 332 mm2.
The 40D provides an image resolution of 10.1 megapixels, based on 3 888 horizontal pixels and 2 592 vertical pixels.
Sensor size comparison with a film slide
The sensor diagonal measures 26.8mm, which gives rise to a format factor (or crop factor) of 1.6. Hence, the Canon 40D is a crop-sensor camera, as its sensor is smaller than a traditional 35mm film slide or negative.

Sensor specs and performance
The table below compares the sensor specs of the Canon 40D to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Canon 40D | APS-C | 10.1 | 3888 | 2592 | none | 22.1 | 11.3 | 703 | 64 | |
| 2. | Canon 10D | APS-C | 6.3 | 3072 | 2048 | none | 21.1 | 10.9 | 571 | 57 | |
| 3. | Canon 20D | APS-C | 8.2 | 3504 | 2336 | none | 21.9 | 11.0 | 721 | 62 | |
| 4. | Canon 30D | APS-C | 8.2 | 3504 | 2336 | none | 21.5 | 10.8 | 736 | 59 | |
| 5. | Canon 50D | APS-C | 15.1 | 4752 | 3168 | none | 21.8 | 11.4 | 696 | 63 | |
| 6. | Canon 60D | APS-C | 17.9 | 5184 | 3456 | 1080/30p | 22.2 | 11.5 | 813 | 66 | |
| 7. | Canon T3 | APS-C | 12.2 | 4272 | 2848 | 720/30p | 21.9 | 11.0 | 755 | 62 | |
| 8. | Canon XS | APS-C | 10.1 | 3888 | 2592 | none | 22.0 | 10.9 | 719 | 62 | |
| 9. | Canon XSi | APS-C | 12.2 | 4272 | 2848 | none | 21.9 | 10.8 | 692 | 61 | |
| 10. | Canon XTi | APS-C | 10.1 | 3888 | 2592 | none | 22.1 | 11.0 | 664 | 62 | |
| 11. | Nikon D90 | APS-C | 12.2 | 4288 | 2848 | 720/24p | 22.7 | 12.5 | 977 | 73 |
In the United States, the 40D was initially launched in August 2007 at a price of $1,299.

Check 40D offers at
ebay.com
Camera to camera comparisons
In case you would like to check on the differences and similarities with other camera models, just make your choice using the following search menu. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
- Canon 40D vs Canon D60
- Canon 40D vs Nikon Df
- Canon 40D vs Olympus E-420
- Canon 40D vs Panasonic FZ1000 II
- Canon 40D vs Panasonic LX100
- Canon 40D vs Sony A7R II
- Fujifilm X100T vs Nikon Z6
- Leica S Typ 007 vs Nikon Z6
- Nikon 1 V1 vs Nikon Z6
- Nikon Z6 vs Olympus E-450
- Nikon Z6 vs Olympus E-M10 IV
- Nikon Z6 vs Sony RX10 III
| Camera Model | Canon 40D | |
|---|---|---|
| Camera Type | Digital single lens reflex | |
| Camera Lens | Canon EF mount lenses | |
| Launch Date | August 2007 | |
| Launch Price | USD 1 299 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | APS-C Sensor | |
| Sensor Size | 22.3 x 14.9 mm | |
| Sensor Area | 332 mm2 | |
| Sensor Diagonal | 26.8 mm | |
| Crop Factor | 1.6x | |
| Sensor Resolution | 10.1 Megapixels | |
| Image Resolution | 3 888 x 2 592 pixels | |
| Pixel Pitch | 5.73 μm | |
| Pixel Density | 3.03 MP/cm2 | |
| Moiré control | Anti-Alias filter | |
| Movie Capability | no Video | |
| ISO Setting | 100 - 1 600 ISO | |
| ISO Boost | 100 - 3 200 ISO | |
| Image Processor | DIGIC 3 | |
| DXO Sensor Quality (score) | 64 | |
| DXO Color Depth (bits) | 22.1 | |
| DXO Dynamic Range (EV) | 11.3 | |
| DXO Low Light (ISO) | 703 | |
| Screen Specs | ||
| Viewfinder Type | Optical viewfinder | |
| Viewfinder Field of View | 95% | |
| Viewfinder Magnification | 0.59x | |
| Top-Level Screen | Control Panel | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 230k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Phase-detect AF | |
| Manual Focusing Aid | no Peaking Feature | |
| Maximum Shutter Speed | 1/8000s | |
| Continuous Shooting | 6.5 shutter flaps/s | |
| Shutter Life Expectancy | 100 000 actuations | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | no Intervalometer | |
| Fill Flash | Built-in Flash | |
| Storage Medium | CF cards | |
| Single or Dual Card Slots | Single card slot | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| Studio Flash | PC Sync socket | |
| USB Connector | USB 2.0 | |
| HDMI Port | no HDMI | |
| Wifi Support | no Wifi | |
| Body Specs | ||
| Battery Type | Canon BP-511A power pack | |
| Battery Life (CIPA) | 750 shots per charge | |
| Body Dimensions |
146 x 108 x 74 mm (5.7 x 4.3 x 2.9 in) |
|
| Camera Weight | 822 g (29.0 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Canon 40D Review » Canon 40D Sensor Size