Overview of Canon DSLR Cameras
Canon has been the market leader for digital single lens reflex cameras since these new imaging tools became widely available in the early 2000s. It was the only manufacturer that offered three different sensor sizes – full-frame, APS-H, and APS-C – in its lineup (until dropping the 1D/APS-H line in 2012). Canon differentiates its popular APS-C cameras across regions by altering the model names. For example, a camera with the Rebel designation in the Americas will carry a numerical name (xxxD or xxxxD) in Europe. Every Canon DSLR will give the photographer access to the comprehensive EF lens catalog, with the caveat that APS-C lenses can not be mounted on a full-frame camera (see also Canon's website for detailed information on current gear).
Over time, Canon has developed and maintained several lines of cameras that differ across feature sets and target users:
- 1Ds-line - Professional, integrated battery grip, full frame sensor;
- 1D-line - Professional, integrated battery grip, APS-H sensor;
- 5D-line - Professional, full frame sensor;
- 6D-line - Enthusiast-oriented, full frame sensor;
- 7D-line - Professional, APS-C sensor;
- xxD-line - Enthusiast-oriented, APS-C sensor;
- xxxD/Rebel-i-line - Mid-level, APS-C sensor;
- xxxxD/Rebel-line - Value-oriented, APS-C sensor;
The following tables list the different models in each line with some of their key characteristics. In order to see further specifications, just click on the camera name. Alternatively, you can also move across to the CAM-parator app to compare two cameras side-by-side.
1Ds-line

| Camera Model |
Resolution (Megapixel) |
Video Format |
Viewfinder (Type or '000 dots) |
LCD Attach- ment |
Shutter flaps (1/sec) |
Weather Sealing (yes/no) |
Camera Launch (announced) |
Launch Price | Street Price (USD) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Canon 1Ds | 11.0 | none | optical | fixed | 3.0 | Y | Sep 2002 | US$ 8 999 | ebay.com | |
| 2. | Canon 1Ds Mark II | 16.6 | none | optical | fixed | 4.0 | Y | Sep 2004 | US$ 7 999 | ebay.com | |
| 3. | Canon 1Ds Mark III | 21.0 | none | optical | fixed | 5.0 | Y | Aug 2007 | US$ 7 999 | ebay.com | |
| 4. | Canon 1D X | 17.9 | 1080/30p | optical | fixed | 14.0 | Y | Oct 2011 | US$ 6 799 | ebay.com | |
| 5. | Canon 1D C | 17.9 | 4K/24p | optical | fixed | 14.0 | Y | Apr 2012 | US$ 14 999 | ebay.com | |
| 6. | Canon 1D X Mark II | 20.0 | 4K/60p | optical | fixed | 16.0 | Y | Feb 2016 | US$ 5 999 | ebay.com | |
| 7. | Canon 1D X Mark III | 20.0 | 4K/60p | optical | fixed | 20.0 | Y | Jan 2020 | US$ 6 499 | amazon.com |
1D-line

| Camera Model |
Resolution (Megapixel) |
Video Format |
Viewfinder (Type or '000 dots) |
LCD Attach- ment |
Shutter flaps (1/sec) |
Weather Sealing (yes/no) |
Camera Launch (announced) |
Launch Price | Street Price (USD) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Canon 1D | 4.1 | none | optical | fixed | 8.0 | Y | Sep 2001 | US$ 6 499 | ebay.com | |
| 2. | Canon 1D Mark II | 8.2 | none | optical | fixed | 8.3 | Y | Jan 2004 | US$ 4 499 | ebay.com | |
| 3. | Canon 1D Mark II N | 8.2 | none | optical | fixed | 8.5 | Y | Aug 2005 | US$ 3 999 | ebay.com | |
| 4. | Canon 1D Mark III | 10.1 | none | optical | fixed | 10.0 | Y | Feb 2007 | US$ 4 499 | ebay.com | |
| 5. | Canon 1D Mark IV | 16.0 | 1080/30p | optical | fixed | 10.0 | Y | Oct 2009 | US$ 4 999 | ebay.com |
5D-line

| Camera Model |
Resolution (Megapixel) |
Video Format |
Viewfinder (Type or '000 dots) |
LCD Attach- ment |
Shutter flaps (1/sec) |
Weather Sealing (yes/no) |
Camera Launch (announced) |
Launch Price | Street Price (USD) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Canon 5D | 12.7 | none | optical | fixed | 3.0 | Y | Aug 2005 | US$ 3 299 | ebay.com | |
| 2. | Canon 5D Mark II | 21.0 | 1080/30p | optical | fixed | 3.9 | Y | Sep 2008 | US$ 3 499 | ebay.com | |
| 3. | Canon 5D Mark III | 22.1 | 1080/30p | optical | fixed | 6.0 | Y | Mar 2012 | US$ 3 499 | ebay.com | |
| 4. | Canon 5DS | 50.3 | 1080/30p | optical | fixed | 5.0 | Y | Feb 2015 | US$ 3 699 | ebay.com | |
| 5. | Canon 5DS R | 50.3 | 1080/30p | optical | fixed | 5.0 | Y | Feb 2015 | US$ 3 699 | ebay.com | |
| 6. | Canon 5D Mark IV | 30.1 | 4K/30p | optical | fixed | 7.0 | Y | Aug 2016 | US$ 3 499 | amazon.com |
6D-line

| Camera Model |
Resolution (Megapixel) |
Video Format |
Viewfinder (Type or '000 dots) |
LCD Attach- ment |
Shutter flaps (1/sec) |
Weather Sealing (yes/no) |
Camera Launch (announced) |
Launch Price | Street Price (USD) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Canon 6D | 20.0 | 1080/30p | optical | fixed | 4.5 | Y | Sep 2012 | US$ 2 099 | ebay.com | |
| 2. | Canon 6D Mark II | 26.0 | 1080/60p | optical | swivel | 6.5 | Y | Jun 2017 | US$ 1 999 | amazon.com |
7D-line

| Camera Model |
Resolution (Megapixel) |
Video Format |
Viewfinder (Type or '000 dots) |
LCD Attach- ment |
Shutter flaps (1/sec) |
Weather Sealing (yes/no) |
Camera Launch (announced) |
Launch Price | Street Price (USD) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Canon 7D | 17.9 | 1080/30p | optical | fixed | 8.0 | Y | Sep 2009 | US$ 1 699 | ebay.com | |
| 2. | Canon 7D II | 20.0 | 1080/60p | optical | fixed | 10.0 | Y | Sep 2014 | US$ 1 799 | ebay.com |
xxD-line

| Camera Model |
Resolution (Megapixel) |
Video Format |
Viewfinder (Type or '000 dots) |
LCD Attach- ment |
Shutter flaps (1/sec) |
Weather Sealing (yes/no) |
Camera Launch (announced) |
Launch Price | Street Price (USD) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Canon D30 | 3.1 | none | optical | fixed | 3.0 | n | May 2000 | US$ 2 999 | ebay.com | |
| 2. | Canon D60 | 6.3 | none | optical | fixed | 3.0 | n | Feb 2002 | US$ 2 999 | ebay.com | |
| 3. | Canon 10D | 6.3 | none | optical | fixed | 3.0 | n | Feb 2003 | US$ 1 999 | ebay.com | |
| 4. | Canon 20D | 8.2 | none | optical | fixed | 5.0 | n | Aug 2004 | US$ 1 499 | ebay.com | |
| 5. | Canon 30D | 8.2 | none | optical | fixed | 5.0 | n | Feb 2006 | US$ 1 399 | ebay.com | |
| 6. | Canon 40D | 10.1 | none | optical | fixed | 6.5 | n | Aug 2007 | US$ 1 299 | ebay.com | |
| 7. | Canon 50D | 15.1 | none | optical | fixed | 6.3 | Y | Aug 2008 | US$ 1 299 | ebay.com | |
| 8. | Canon 60D | 17.9 | 1080/30p | optical | swivel | 5.3 | Y | Aug 2010 | US$ 1 399 | ebay.com | |
| 9. | Canon 70D | 20.0 | 1080/30p | optical | swivel | 7.0 | Y | Jul 2013 | US$ 1 199 | ebay.com | |
| 10. | Canon 80D | 24.0 | 1080/60p | optical | swivel | 7.0 | Y | Feb 2016 | US$ 1 199 | ebay.com | |
| 11. | Canon 77D | 24.0 | 1080/60p | optical | swivel | 6.0 | n | Feb 2017 | US$ 899 | ebay.com | |
| 12. | Canon 90D | 32.3 | 4K/30p | optical | swivel | 11.0 | Y | Aug 2019 | US$ 1 199 | amazon.com |
xxxD/Rebel-i-line

| Camera Model |
Resolution (Megapixel) |
Video Format |
Viewfinder (Type or '000 dots) |
LCD Attach- ment |
Shutter flaps (1/sec) |
Weather Sealing (yes/no) |
Camera Launch (announced) |
Launch Price | Street Price (USD) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Canon 300D | 6.3 | none | optical | fixed | 2.5 | n | Aug 2003 | US$ 899 | ebay.com | |
| 2. | Canon 350D | 8.0 | none | optical | fixed | 3.0 | n | Feb 2005 | US$ 899 | ebay.com | |
| 3. | Canon 400D | 10.1 | none | optical | fixed | 3.0 | n | Aug 2006 | US$ 799 | ebay.com | |
| 4. | Canon 450D | 12.2 | none | optical | fixed | 3.5 | n | Jan 2008 | US$ 799 | ebay.com | |
| 5. | Canon 500D | 15.1 | 1080/20p | optical | fixed | 3.4 | n | Mar 2009 | US$ 799 | ebay.com | |
| 6. | Canon 550D | 17.9 | 1080/30p | optical | fixed | 3.7 | n | Feb 2010 | US$ 699 | ebay.com | |
| 7. | Canon 600D | 17.9 | 1080/30p | optical | swivel | 3.7 | n | Feb 2011 | US$ 599 | ebay.com | |
| 8. | Canon 650D | 17.9 | 1080/30p | optical | swivel | 5.0 | n | Jun 2012 | US$ 849 | ebay.com | |
| 9. | Canon 100D | 17.9 | 1080/30p | optical | fixed | 4.9 | n | Mar 2013 | US$ 549 | ebay.com | |
| 10. | Canon 700D | 17.9 | 1080/30p | optical | swivel | 5.0 | n | Mar 2013 | US$ 649 | ebay.com | |
| 11. | Canon 750D | 24.0 | 1080/30p | optical | swivel | 5.0 | n | Feb 2015 | US$ 749 | ebay.com | |
| 12. | Canon 760D | 24.0 | 1080/30p | optical | swivel | 5.0 | n | Feb 2015 | US$ 649 | ebay.com | |
| 13. | Canon 800D | 24.0 | 1080/60p | optical | swivel | 6.0 | n | Feb 2017 | US$ 749 | ebay.com | |
| 14. | Canon 200D | 24.0 | 1080/60p | optical | swivel | 5.0 | n | Jun 2017 | US$ 549 | ebay.com | |
| 15. | Canon 250D | 24.0 | 4K/25p | optical | swivel | 5.0 | n | Apr 2019 | US$ 599 | amazon.com | |
| 16. | Canon 850D | 24.0 | 4K/24p | optical | swivel | 7.5 | n | Feb 2020 | US$ 749 | ebay.com |
xxxxD/Rebel-line

| Camera Model |
Resolution (Megapixel) |
Video Format |
Viewfinder (Type or '000 dots) |
LCD Attach- ment |
Shutter flaps (1/sec) |
Weather Sealing (yes/no) |
Camera Launch (announced) |
Launch Price | Street Price (USD) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Canon 1000D | 10.1 | none | optical | fixed | 3.0 | n | Jun 2008 | US$ 449 | ebay.com | |
| 2. | Canon 1100D | 12.2 | 720/30p | optical | fixed | 3.0 | n | Feb 2011 | US$ 449 | ebay.com | |
| 3. | Canon 1200D | 17.9 | 1080/30p | optical | fixed | 3.0 | n | Feb 2014 | US$ 449 | ebay.com | |
| 4. | Canon 1300D | 17.9 | 1080/30p | optical | fixed | 3.0 | n | Mar 2016 | US$ 449 | ebay.com | |
| 5. | Canon 2000D | 24.0 | 1080/30p | optical | fixed | 3.0 | n | Feb 2018 | US$ 449 | amazon.com | |
| 6. | Canon 4000D | 17.9 | 1080/30p | optical | fixed | 3.0 | n | Feb 2018 | US$ 399 | amazon.com |
Further Reading
You can explore a compendium of all Canon DSLR lenses on a separate page. Also, if you would like to directly compare two cameras, just enter your choice of models in the search boxes below and you will be taken to a side-by-side analysis of their relative size and features.
You are here: Home » Camera Hub » Canon DSLR Cameras